vns59859威尼斯城官网

Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Huang: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 16200 16200 0 2023-04-01 Historical
  • aluminum UBC ingot No 16100 16100 0 2023-04-01 Historical
  • Fragile aluminum ingot No 16700 16700 0 2023-04-01 Historical
  • Miscellaneous wrought aluminum No 13800 13800 0 2023-04-01 Historical
  • Aluminum UBC No 13300 13300 0 2023-04-01 Historical
  • Aluminium tank No 35600 35500 100 2023-04-01 Historical
  • 1 series leftover materials No 16800 16800 0 2023-04-01 Historical
  • 6063 white material No 16500 16500 0 2023-04-01 Historical
  • Used material of profile No 15400 15400 0 2023-04-01 Historical
  • Spray profile No 14700 14700 0 2023-04-01 Historical
  • 6061 white material No 16400 16400 0 2023-04-01 Historical
  • 6082 white material No 16000 16000 0 2023-04-01 Historical
  • 3series leftover materials No 15900 15900 0 2023-04-01 Historical
  • 5052 white material No 16000 16000 0 2023-04-01 Historical
  • 5083 white material No 15800 15800 0 2023-04-01 Historical
  • 7series leftover materials No 15500 15500 0 2023-04-01 Historical
  • Alloy chips No 8500 8500 0 2023-04-01 Historical
  • Bright aluminum wire No 16800 16800 0 2023-04-01 Historical
  • Aluminum wire No 16300 16300 0 2023-04-01 Historical
  • Steel wire aluminum wire No 16900 16900 0 2023-04-01 Historical
  • Drawn aluminum wire No 17300 17300 0 2023-04-01 Historical
  • Rusted aluminum wire No 15800 15800 0 2023-04-01 Historical
  • Rusted aluminum wire No 15400 15400 0 2023-04-01 Historical
  • Clean aluminum formwork No 16200 16200 0 2023-04-01 Historical
  • Body、 piston、Automobile hub No 15900 15900 0 2023-04-01 Historical
  • Motorcycle wheel No 15700 15700 0 2023-04-01 Historical
  • Mechanical aluminium No 15100 15100 0 2023-04-01 Historical
  • Civilian aluminum No 14900 14900 0 2023-04-01 Historical
  • Fragile aluminum scrap No 16400 16400 0 2023-04-01 Historical
  • Non-standard frangible aluminum scrap No 16100 16100 0 2023-04-01 Historical
  • Shredded aluminium No 14800 14800 0 2023-04-01 Historical
  • Shredded Fragile aluminum No 15400 15400 0 2023-04-01 Historical
  • Broken wrought aluminium(price*Alu yield) No 15700 15700 0 2023-04-01 Historical
  • Cast aluminium crumbs(price*Alu yield) No 16200 16200 0 2023-04-01 Historical
XML 地图 | Sitemap 地图